SEPTEMBER MATCH
Match Date: 9/5/2010
Stage No: 5 Merle's Standards
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Barbour, Jim 13 C Single Stack 105 10 32.65 2.9096 120.0000 100.00%
2 Haas, John 32 B Single Stack 102 10 34.68 2.6528 109.4089 91.17%
3 DILLARD, JERRY 16 A Single Stack 91 10 35.10 2.3077 95.1760 79.31%
4 DeZarn, Bill 31 B Single Stack 80 30 30.88 1.6192 66.7803 55.65%
5 SKEETERS, KEN 18 C Single Stack 85 30 35.00 1.5714 64.8089 54.01%
6 Fier, Jim 24 U Single Stack 86 40 46.10 0.9978 41.1520 34.29%
7 THOMPSON, FRANK 17 C Single Stack 71 60 37.02 0.2971 12.2532 10.21%
8 Kelly, Craig 22 U Single Stack 61 60 46.12 0.0217 0.8950 0.75%
9 Cooper, Mary Ann 29 C Single Stack 63 90 46.42 0 0.0000 0.00%
Tie YEKER, TONY 14 B Single Stack 45 80 28.34 0 0.0000 0.00%
Tie BARNES, DOUG 25 C Single Stack 52 90 42.46 0 0.0000 0.00%
Tie Cooper, Ron 28 C Single Stack 61 70 30.15 0 0.0000 0.00%
Number of Competitors: 12
Printed: 09/05/10 9:03 PM Page 1 of 1